Procurer Mtskhetis Munitsipalitetis Gamgeoba
Report an Inaccuracy
Identification Code:
236098824
Category:
ადგილობრივი თვითმართველობის ორგანო
Address:
Antiokiis №7
Phone Number:
+995 51 26 96
Fax Number:
+995
Email:
mtenderi@yahoo.com
Tenders Issued
1151 Tender
78
% Won
15
% Failed
7
% In Progress
Estimated Cost All Tenders: | ¢ 98,926,583.00 |
Actual Cost All Tenders: | ¢ 79,709,196.60 |
Savings Percentage: | 24.1% |
Average Bidders | 1 |
Average Bids: | 1.93 |
Average Simple Tender Duration: | 2.98 days |
Average Electronic Tender Duration: | 4.36 days |
628 Simplified Procurement | |
Total Value Of Contracts : | ¢ 3,980,655.67 |
Tenders
Tender | Status | Announcment Date | Estimated Value | Contract Value | CPV Description | Risk Indicator |
---|---|---|---|---|---|---|
SPA160029422 | Success | 30 11. 2016 | ¢ 142,900.00 | ¢ 133,999.29 | Works for complete or part construction and civil engineering work | |
SPA160029116 | Success | 25 11. 2016 | ¢ 0.00 | ¢ 10,000.00 | Repair, maintenance and associated services of vehicles and related equipment | |
SPA160028635 | Success | 18 11. 2016 | ¢ 10,000.00 | ¢ 10,000.00 | Forestry services | დაბალი კონკურენცია |
SPA160028552 | Success | 17 11. 2016 | ¢ 4,000.00 | ¢ 1,998.00 | Architectural and related services | მაღალი ფასთაკლება ახალი დაფუძნებული კომპანია ახალი რეგისტრირებული მიმწოდებელი |
SPA160029121 | Failed | 25 11. 2016 | ¢ 25,870.00 | Works for complete or part construction and civil engineering work | ||
SPA160028282 | Failed | 14 11. 2016 | ¢ 0.00 | Repair, maintenance and associated services of vehicles and related equipment |
Simplified Procurements
CMR Code | Supplier | Contract Date | Contract Value | CPV Description |
---|---|---|---|---|
CMR160137904 | LTD Pn PN | 21 Jul. 2016 | ¢ 3,990.00 | Machinery for the production and use of mechanical power |
CMR160137561 | Sakartvelos Qvelis Mtsarmoebelta Gaertianeba -gildia | 21 Jul. 2016 | ¢ 5,000.00 | Miscellaneous business and business-related services |
CMR160132039 | Konstantine Tsamaladze | 11 Jul. 2016 | ¢ 250.00 | Accumulators, primary cells and primary batteries |
CMR160132035 | Giorgi Kindzodze | 11 Jul. 2016 | ¢ 250.00 | Sporting services |
CMR160132031 | Khatia Mchedlishvili | 11 Jul. 2016 | ¢ 234.00 | Jewellery, watches and related articles |
CMR160131611 | Manana Isak Kizi | 08 Jul. 2016 | ¢ 1,000.00 | Restaurant and food-serving services |