K. Ozurgetis Munitsipaliteti
class="gსატენდერო მონიტორი საზოგადოებისთვის ქმნის საქართველოში სამთავრობო დანახარჯების შესახებ წარმოდგენის შექმნის შესაძლებლობას, რისთვისაც ახდენს სახელმწიფო შესყიდვების დეტალური ინფორმაციის შემუშავებას. სატენდეროeneral-button-blue" type="button" data-toggle="collapse" data-target="#donationsCollapseWrapper" aria-expanded="false" aria-controls="collapseExample"> პოლიტიკური შემოწირულობების ნახვა
| შემდგარი ტენდერების საერთო სავარაუდო ღირებულება : | ¢ 20,900,761 |
| შემდგარი ტენდერების საერთო ფაქტობრივი ღირებულება : | ¢ 18,532,290.23 |
| დანაზოგი: | 11.33 % |
| მონაწილეთა საშუალო რაოდენობა შემდგარ ტენდერებში | 2.39 |
| Average length of tender : | 8.56 days |
| 613 Simplified Procurement | |
| Total Value Of Contracts : | ¢ 2,937,517.97 |
| 19 კონსოლიდირებული შესყიდვა | |
| Total Value Of Contracts : | ¢ 220,773.77 |
Tenders
Loading...
| Tender | Status | Supplier | Announcment Date | ვალუტა | Estimated Value | ვალუტა | Contract Value | შესყიდვის საგანი | Risk Indicator |
|---|---|---|---|---|---|---|---|---|---|
| DAP170000172 | Failed | - | 13.10.2017 | ¢ | 60,230 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | ||
| DAP170000171 | Failed | - | 13.10.2017 | ¢ | 27,700 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | ||
| DAP170000170 | Failed | - | 13.10.2017 | ¢ | 76,160 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | ||
| DAP170000167 | Won | Khristos Bananis Ke Sia O.e. Tsarmomadgenloba Sakartveloshi | 26.09.2017 | ¢ | 127,125 | ¢ | 124,372.36 | 45100000 - Site preparation work | დაბალი კონკურენცია |
| NAT170011511 | Won | LTD Niu Arki TaSole Proprietor | 26.09.2017 | ¢ | 2,250 | ¢ | 1,800 | 71200000 - Architectural and related services | ახალი დაფუძნებული კომპანია ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია |
| DAP170000151 | Won | Khristos Bananis Ke Sia O.e. Tsarmomadgenloba Sakartveloshi | 23.08.2017 | ¢ | 207,960 | ¢ | 205,922 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია დაბალი ფასთაკლება |
| DAP170000131 | Failed | - | 10.08.2017 | ¢ | 60,230 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | ||
| DAP170000130 | Won | LTD "palada" | 10.08.2017 | ¢ | 194,900 | ¢ | 194,900 | 45200000 - Works for complete or part construction and civil engineering work | |
| NAT170008842 | Won | LTD Plazma | 31.07.2017 | ¢ | 90,000 | ¢ | 88,000 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT170008841 | Won | Niu Jeorjia | 31.07.2017 | ¢ | 71,600 | ¢ | 58,780 | 45200000 - Works for complete or part construction and civil engineering work | გამოცდილების მოთხოვნა |
| NAT170008840 | Won | Gela Bolkvadze | 31.07.2017 | ¢ | 10,000 | ¢ | 8,001 | 45200000 - Works for complete or part construction and civil engineering work | გამოცდილების მოთხოვნა |
| NAT170008177 | Won | LTD Ekspres-servis-pliusi | 17.07.2017 | ¢ | 1,950 | ¢ | 1,250 | 71200000 - Architectural and related services | მაღალი ფასთაკლება დაბალი კონკურენცია გამოცდილების მოთხოვნა მიმწოდებელი კონკურენციის გარეშე ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი |
| DAP170000110 | Won | LTD Shansi-2010 | 11.07.2017 | ¢ | 465,000 | ¢ | 447,295 | 45200000 - Works for complete or part construction and civil engineering work | |
| DAP170000103 | Failed | - | 04.07.2017 | ¢ | 207,960 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | ||
| DAP170000104 | Won | Khristos Bananis Ke Sia O.e. Tsarmomadgenloba Sakartveloshi | 04.07.2017 | ¢ | 223,540 | ¢ | 178,834 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია დისკვალიფიცირება |
| NAT170007404 | Failed | - | 03.07.2017 | ¢ | 14,400 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | ||
| DAP170000085 | Won | LTD Inteksi | 02.06.2017 | ¢ | 232,050 | ¢ | 186,121 | 45400000 - Building completion work | |
| NAT170006073 | Won | LTD Modusi | 02.06.2017 | ¢ | 418,700 | ¢ | 348,999 | 44100000 - Construction materials and associated items | |
| DAP170000083 | Won | LTD Plazma | 01.06.2017 | ¢ | 171,630 | ¢ | 169,217 | 45200000 - Works for complete or part construction and civil engineering work | |
| DAP170000082 | Won | LTD Plazma | 01.06.2017 | ¢ | 417,740 | ¢ | 406,438 | 45200000 - Works for complete or part construction and civil engineering work | |
| DAP170000081 | Won | LTD Plazma | 01.06.2017 | ¢ | 434,840 | ¢ | 423,569 | 45200000 - Works for complete or part construction and civil engineering work | |
| NAT170005979 | Won | Revaz Todria | 31.05.2017 | ¢ | 10,000 | ¢ | 7,776 | 71200000 - Architectural and related services | მაღალი ფასთაკლება |
| NAT170005976 | Won | LTD Chikhura | 31.05.2017 | ¢ | 49,500 | ¢ | 49,000 | 55500000 - Canteen and catering services | დაბალი კონკურენცია |
| NAT170005643 | Won | Davit Robakidze | 22.05.2017 | ¢ | 300 | ¢ | 274 | 79200000 - Accounting, auditing and fiscal services | დაბალი კონკურენცია |
| NAT170004815 | Won | LTD Jiti Kapitali | 01.05.2017 | ¢ | 14,980 | ¢ | 14,500 | 34900000 - Miscellaneous transport equipment and spare parts | დაბალი კონკურენცია |
| NAT170004566 | Won | Roin Zoidze | 26.04.2017 | ¢ | 9,900 | ¢ | 7,950 | 39100000 - Furniture | |
| NAT170004348 | Won | LTD Projekt Grup | 20.04.2017 | ¢ | 3,420 | ¢ | 2,440 | 71200000 - Architectural and related services | მაღალი ფასთაკლება |
| NAT170004340 | Won | LTD Global Invest Grup | 20.04.2017 | ¢ | 6,600 | ¢ | 4,500 | 71200000 - Architectural and related services | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT170004338 | Failed | - | 20.04.2017 | ¢ | 2,100 | ¢ | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | ||
| NAT170004333 | Won | LTD Global Invest Grup | 20.04.2017 | ¢ | 2,200 | ¢ | 1,600 | 71200000 - Architectural and related services | მაღალი ფასთაკლება |
| NAT170004330 | Won | Davit Robakidze | 20.04.2017 | ¢ | 400 | ¢ | 295 | 79200000 - Accounting, auditing and fiscal services | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT170003878 | Won | LTD Elita | 07.04.2017 | ¢ | 39,850 | ¢ | 39,300 | 77300000 - Horticultural services | ახალი დაფუძნებული კომპანია ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია დაბალი ფასთაკლება |
| DAP170000049 | Won | LTD "palada" | 05.04.2017 | ¢ | 1,942,930 | ¢ | 1,742,820 | 45200000 - Works for complete or part construction and civil engineering work | |
| DAP170000050 | Won | LTD Shansi-2010 | 05.04.2017 | ¢ | 551,700 | ¢ | 520,462.42 | 45400000 - Building completion work | |
| NAT170002767 | Won | LTD Bild Menejmenti | 17.03.2017 | ¢ | 40,700 | ¢ | 27,429.26 | 45400000 - Building completion work | მაღალი ფასთაკლება |
| NAT170002766 | Won | Stileksi | 17.03.2017 | ¢ | 19,300 | ¢ | 16,777 | 45200000 - Works for complete or part construction and civil engineering work | |
| SPA170004421 | Failed | - | 17.03.2017 | ¢ | 2,100 | ¢ | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | ||
| NAT170002765 | Failed | - | 17.03.2017 | ¢ | 1,200 | ¢ | 71200000 - Architectural and related services | ||
| SPA170004418 | Won | - | 17.03.2017 | ¢ | 700 | ¢ | 700 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია |
| SPA170003313 | Failed | - | 23.02.2017 | ¢ | 600 | ¢ | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | ||
| SPA170002925 | Won | Davit Robakidze | 16.02.2017 | ¢ | 340 | ¢ | 269 | 79200000 - Accounting, auditing and fiscal services | მაღალი ფასთაკლება დაბალი კონკურენცია |
| SPA170002787 | Won | Avedik Arutiunian | 14.02.2017 | ¢ | 6,000 | ¢ | 6,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია |
| SPA170000710 | Won | Tengiz Goguadze | 11.01.2017 | ¢ | 1,800 | ¢ | 1,800 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია |
| SPA160031491 | Won | Davit Robakidze | 19.12.2016 | ¢ | 1,700 | ¢ | 285 | 79200000 - Accounting, auditing and fiscal services | მაღალი ფასთაკლება |
| SPA160029378 | Won | LTD Chikhura | 29.11.2016 | ¢ | 50,970 | ¢ | 49,459.80 | 55500000 - Canteen and catering services | დაბალი კონკურენცია |
| SPA160027528 | Failed | - | 02.11.2016 | ¢ | 13,250 | ¢ | 79900000 - Miscellaneous business and business-related services | ||
| SPA160027527 | Won | Geovoice | 02.11.2016 | ¢ | 11,900 | ¢ | 8,496 | 79900000 - Miscellaneous business and business-related services | მაღალი ფასთაკლება |
| SPA160027418 | Won | LTD Blek-si+ | 31.10.2016 | ¢ | 76,310 | ¢ | 24,996.65 | 45400000 - Building completion work | მაღალი ფასთაკლება ახალი რეგისტრირებული მიმწოდებელი |
| SPA160025155 | Won | LTD Bild Menejmenti | 19.09.2016 | ¢ | 12,524 | ¢ | 9,816.31 | 45400000 - Building completion work | მაღალი ფასთაკლება |
| SPA160024327 | Won | LTD Ekspres-servis-pliusi | 05.09.2016 | ¢ | 2,000 | ¢ | 2,000 | 71200000 - Architectural and related services | დაბალი კონკურენცია |
| SPA160024249 | Failed | - | 05.09.2016 | ¢ | 12,524 | ¢ | 45400000 - Building completion work | ||
| SPA160023350 | Won | "gzamsheni 18" | 22.08.2016 | ¢ | 156,952 | ¢ | 156,952 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია |
| SPA160023351 | Won | "gzamsheni 18" | 22.08.2016 | ¢ | 359,217 | ¢ | 359,217 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია |
| SPA160023349 | Won | Omar Iremadze | 22.08.2016 | ¢ | 56,241 | ¢ | 56,241 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია |
| SPA160023107 | Failed | - | 18.08.2016 | ¢ | 2,000 | ¢ | 71200000 - Architectural and related services | ||
| SPA160023105 | Failed | - | 18.08.2016 | ¢ | 12,524 | ¢ | 45400000 - Building completion work | ||
| SPA160023104 | Won | LTD Jeo Bilderi | 18.08.2016 | ¢ | 122,030 | ¢ | 117,287 | 45100000 - Site preparation work | ახალი დაფუძნებული კომპანია ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია |
| SPA160022773 | Won | LTD "nds Mshenebloba" | 15.08.2016 | ¢ | 977,480 | ¢ | 770,000 | 45200000 - Works for complete or part construction and civil engineering work | მაღალი ფასთაკლება |
| SPA160022408 | Won | LTD Chikhura | 10.08.2016 | ¢ | 32,800 | ¢ | 26,299 | 55500000 - Canteen and catering services | |
| SPA160020855 | Won | LTD Mardi | 21.07.2016 | ¢ | 31,130 | ¢ | 26,303 | 45200000 - Works for complete or part construction and civil engineering work | |
| SPA160020841 | Failed | - | 21.07.2016 | ¢ | 7,810 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | ||
| SPA160020452 | Won | Tornike Gabedava | 18.07.2016 | ¢ | 1,450 | ¢ | 1,450 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია დაბალი ფასთაკლება |
| SPA160020451 | Won | Davit Robakidze | 18.07.2016 | ¢ | 200 | ¢ | 200 | 79200000 - Accounting, auditing and fiscal services | დაბალი კონკურენცია |
| SPA160019466 | Failed | - | 06.07.2016 | ¢ | 41,000 | ¢ | 55500000 - Canteen and catering services | ||
| SPA160018974 | Failed | - | 30.06.2016 | ¢ | 1,450 | ¢ | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | ||
| SPA160017957 | Failed | - | 21.06.2016 | ¢ | 49,970 | ¢ | 55500000 - Canteen and catering services | ||
| SPA160017954 | Won | "gzamsheni 18" | 21.06.2016 | ¢ | 682,160 | ¢ | 670,000 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია |
| SPA160017462 | Won | Ambazi3 | 15.06.2016 | ¢ | 2,000 | ¢ | 1,970 | 71200000 - Architectural and related services | |
| SPA160017461 | Won | Ambazi3 | 15.06.2016 | ¢ | 3,440 | ¢ | 3,390 | 71200000 - Architectural and related services | |
| SPA160017460 | Won | Ambazi3 | 15.06.2016 | ¢ | 5,160 | ¢ | 4,128 | 71200000 - Architectural and related services | |
| SPA160014220 | Won | Davit Robakidze | 16.05.2016 | ¢ | 550 | ¢ | 359 | 79200000 - Accounting, auditing and fiscal services | მაღალი ფასთაკლება დაბალი კონკურენცია |
| SPA160014216 | Failed | - | 16.05.2016 | ¢ | 5,000 | ¢ | 71200000 - Architectural and related services | ||
| SPA160012198 | Won | LTD J-laini | 19.04.2016 | ¢ | 172,845 | ¢ | 148,000 | 45200000 - Works for complete or part construction and civil engineering work | |
| SPA160011287 | Won | Omar Iremadze | 11.04.2016 | ¢ | 57,445 | ¢ | 56,730 | 45200000 - Works for complete or part construction and civil engineering work | |
| SPA160011286 | Failed | - | 11.04.2016 | ¢ | 7,810 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | ||
| SPA160010335 | Won | Davit Robakidze | 31.03.2016 | ¢ | 300 | ¢ | 274 | 79200000 - Accounting, auditing and fiscal services | დაბალი კონკურენცია |
| SPA160009950 | Failed | - | 28.03.2016 | ¢ | 1,400 | ¢ | 30200000 - Computer equipment and supplies | ||
| SPA160009949 | Won | "gzamsheni 18" | 28.03.2016 | ¢ | 709,360 | ¢ | 650,000 | 45200000 - Works for complete or part construction and civil engineering work | |
| SPA160008758 | Failed | - | 16.03.2016 | ¢ | 1,400 | ¢ | 30200000 - Computer equipment and supplies | ||
| SPA160006499 | Failed | - | 22.02.2016 | ¢ | 97,380 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | ||
| SPA160006175 | Failed | - | 19.02.2016 | ¢ | 709,360 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | ||
| SPA160006174 | Won | LTD Piramida-p.r.-s Piliali | 19.02.2016 | ¢ | 1,289,340 | ¢ | 1,175,000 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია |
| SPA150034261 | Won | Oleg Sharasheidze | 14.12.2015 | ¢ | 49,970 | ¢ | 49,465 | 55500000 - Canteen and catering services | დაბალი კონკურენცია |
| SPA150033659 | Won | Sensoni | 09.12.2015 | ¢ | 31,000 | ¢ | 21,890 | 71200000 - Architectural and related services | მაღალი ფასთაკლება |
| SPA150033658 | Won | LTD Projekt Grup | 09.12.2015 | ¢ | 9,000 | ¢ | 7,900 | 71200000 - Architectural and related services | ახალი დაფუძნებული კომპანია ახალი რეგისტრირებული მიმწოდებელი |
| SPA150032065 | Won | LTD Piramida-p.r.-s Piliali | 30.11.2015 | ¢ | 3,135,500 | ¢ | 2,508,400 | 45200000 - Works for complete or part construction and civil engineering work | ახალი რეგისტრირებული მიმწოდებელი |
| SPA150032060 | Failed | - | 30.11.2015 | ¢ | 9,000 | ¢ | 71200000 - Architectural and related services | ||
| SPA150032059 | Failed | - | 30.11.2015 | ¢ | 31,000 | ¢ | 71200000 - Architectural and related services | ||
| SPA150031771 | Won | Besik Khelashvili | 27.11.2015 | ¢ | 12,500 | ¢ | 12,500 | 34100000 - Motor vehicles | ახალი რეგისტრირებული მიმწოდებელი დაბალი ფასთაკლება |
| SPA150031770 | Won | Givi Maliashvili | 27.11.2015 | ¢ | 12,500 | ¢ | 12,500 | 34100000 - Motor vehicles | ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია დაბალი ფასთაკლება |
| SPA150031285 | Failed | - | 24.11.2015 | ¢ | 20,000 | ¢ | 34900000 - Miscellaneous transport equipment and spare parts | ||
| SPA150031121 | Failed | - | 20.11.2015 | ¢ | 25,000 | ¢ | 34100000 - Motor vehicles | ||
| SPA150031030 | Failed | - | 20.11.2015 | ¢ | 7,390 | ¢ | 77200000 - Forestry services | ||
| SPA150030057 | Won | LTD Samsheneblo Kompania Goldi | 10.11.2015 | ¢ | 70,990 | ¢ | 64,889.12 | 45400000 - Building completion work | |
| SPA150029632 | Won | LTD Avtomatika | 05.11.2015 | ¢ | 4,440 | ¢ | 4,100 | 45100000 - Site preparation work | |
| SPA150029613 | Won | Omar Iremadze | 05.11.2015 | ¢ | 14,700 | ¢ | 13,986 | 45200000 - Works for complete or part construction and civil engineering work | |
| SPA150029609 | Won | Omar Iremadze | 05.11.2015 | ¢ | 35,370 | ¢ | 34,904 | 45200000 - Works for complete or part construction and civil engineering work | |
| SPA150028609 | Won | Kompaudi | 23.10.2015 | ¢ | 3,000 | ¢ | 349 | 79200000 - Accounting, auditing and fiscal services | მაღალი ფასთაკლება |
| SPA150028599 | Won | LTD Videoskopi | 23.10.2015 | ¢ | 9,750 | ¢ | 9,750 | 32300000 - Television and radio receivers, and sound or video recording or reproducing apparatus | დაბალი კონკურენცია |
| SPA150027580 | Failed | - | 12.10.2015 | ¢ | 3,200 | ¢ | 30200000 - Computer equipment and supplies | ||
| SPA150027575 | Won | LTD Plazma | 12.10.2015 | ¢ | 4,280 | ¢ | 4,280 | 45300000 - Building installation work | დაბალი კონკურენცია |
| SPA150027572 | Won | LTD Plazma | 12.10.2015 | ¢ | 37,290 | ¢ | 37,290 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია |
| SPA150026215 | Won | LTD Plazma | 28.09.2015 | ¢ | 31,450 | ¢ | 31,450 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია |
| SPA150026081 | Won | Viktoria Sekiuriti | 25.09.2015 | ¢ | 4,500 | ¢ | 4,500 | 75200000 - Provision of services to the community | დაბალი კონკურენცია |
| SPA150025872 | Won | Oleg Sharasheidze | 23.09.2015 | ¢ | 22,000 | ¢ | 21,985.60 | 55500000 - Canteen and catering services | დაბალი კონკურენცია |
| SPA150025753 | Won | Inzhineri | 22.09.2015 | ¢ | 443,000 | ¢ | 439,707 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია |
| SPA150024212 | Won | LTD Elit Prodakshen | 04.09.2015 | ¢ | 15,600 | ¢ | 14,499 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია |
| SPA150022703 | Failed | - | 16.08.2015 | ¢ | 3,510 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | ||
| SPA150022702 | Failed | - | 16.08.2015 | ¢ | 4,280 | ¢ | 45300000 - Building installation work | ||
| SPA150022701 | Failed | - | 16.08.2015 | ¢ | 15,600 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | ||
| SPA150022700 | Won | LTD Horizonti | 16.08.2015 | ¢ | 68,700 | ¢ | 58,844 | 45400000 - Building completion work | |
| SPA150022699 | Failed | - | 16.08.2015 | ¢ | 3,710 | ¢ | 45400000 - Building completion work | ||
| SPA150022698 | Won | LTD Interlinki | 16.08.2015 | ¢ | 3,200 | ¢ | 2,952 | 42500000 - Cooling and ventilation equipment | ახალი დაფუძნებული კომპანია ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია |
| SPA150021784 | Failed | - | 05.08.2015 | ¢ | 15,600 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | ||
| SPA150021782 | Failed | - | 05.08.2015 | ¢ | 4,280 | ¢ | 45300000 - Building installation work | ||
| SPA150021779 | Failed | - | 05.08.2015 | ¢ | 2,870 | ¢ | 65200000 - Gas distribution and related services | ||
| SPA150021776 | Won | Gela Bolkvadze | 05.08.2015 | ¢ | 24,860 | ¢ | 24,444 | 45300000 - Building installation work | დაბალი კონკურენცია |
| SPA150021774 | Won | LTD Dego | 05.08.2015 | ¢ | 43,800 | ¢ | 35,039 | 45400000 - Building completion work | მაღალი ფასთაკლება |
| SPA150021773 | Won | LTD Avtomatika | 05.08.2015 | ¢ | 83,730 | ¢ | 76,313 | 45100000 - Site preparation work | |
| SPA150021638 | Won | "gzamsheni 18" | 04.08.2015 | ¢ | 276,600 | ¢ | 274,600 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია |
| SPA150020860 | Failed | - | 27.07.2015 | ¢ | 4,280 | ¢ | 45300000 - Building installation work | ||
| SPA150020861 | Failed | - | 27.07.2015 | ¢ | 15,600 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | ||
| SPA150020857 | Won | LTD Architectural House | 27.07.2015 | ¢ | 5,000 | ¢ | 999 | 71200000 - Architectural and related services | მაღალი ფასთაკლება ახალი რეგისტრირებული მიმწოდებელი |
| SPA150020859 | Failed | - | 27.07.2015 | ¢ | 2,870 | ¢ | 65200000 - Gas distribution and related services | ||
| SPA150020856 | Failed | - | 27.07.2015 | ¢ | 7,000 | ¢ | 37500000 - Games and toys; fairground amusements | ||
| SPA150020854 | Failed | - | 27.07.2015 | ¢ | 7,000 | ¢ | 37500000 - Games and toys; fairground amusements | ||
| SPA150020609 | Won | Davit Robakidze | 23.07.2015 | ¢ | 1,200 | ¢ | 924 | 79200000 - Accounting, auditing and fiscal services | მაღალი ფასთაკლება |
| SPA150020608 | Won | SmartNet | 23.07.2015 | ¢ | 8,300 | ¢ | 7,640 | 42500000 - Cooling and ventilation equipment | დაბალი კონკურენცია |
| SPA150020278 | Won | "epekti" | 21.07.2015 | ¢ | 134,360 | ¢ | 123,500 | 45100000 - Site preparation work | დაბალი კონკურენცია |
| SPA150020126 | Won | Inshaat Sakartvelo Inshaat Georgia | 20.07.2015 | ¢ | 794,150 | ¢ | 698,677 | 45200000 - Works for complete or part construction and civil engineering work | |
| SPA150020125 | Won | LTD Piramida-p.r.-s Piliali | 20.07.2015 | ¢ | 1,593,940 | ¢ | 1,255,152 | 45200000 - Works for complete or part construction and civil engineering work | მაღალი ფასთაკლება ახალი დაფუძნებული კომპანია ახალი რეგისტრირებული მიმწოდებელი |
| SPA150019699 | Failed | - | 15.07.2015 | ¢ | 7,000 | ¢ | 37500000 - Games and toys; fairground amusements | ||
| SPA150019698 | Failed | - | 15.07.2015 | ¢ | 7,000 | ¢ | 37500000 - Games and toys; fairground amusements | ||
| SPA150019697 | Won | LTD Horizonti | 15.07.2015 | ¢ | 16,830 | ¢ | 16,804.47 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია |
| SPA150019696 | Won | LTD Oto-555 | 15.07.2015 | ¢ | 18,490 | ¢ | 18,106 | 44100000 - Construction materials and associated items | დაბალი კონკურენცია |
| SPA150019695 | Failed | - | 15.07.2015 | ¢ | 15,600 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | ||
| SPA150019694 | Failed | - | 15.07.2015 | ¢ | 4,280 | ¢ | 45300000 - Building installation work | ||
| SPA150019693 | Won | LTD Horizonti | 15.07.2015 | ¢ | 199,900 | ¢ | 167,500 | 45200000 - Works for complete or part construction and civil engineering work | |
| SPA150019692 | Won | "gzamsheni 18" | 15.07.2015 | ¢ | 99,810 | ¢ | 82,844 | 45200000 - Works for complete or part construction and civil engineering work | |
| SPA150019691 | Won | LTD Horizonti | 15.07.2015 | ¢ | 30,000 | ¢ | 29,744.45 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია |
| SPA150018865 | Won | Gela Bolkvadze | 07.07.2015 | ¢ | 14,600 | ¢ | 13,499 | 45300000 - Building installation work | |
| SPA150018431 | Won | Hidrogeodeziuri Tsentri | 01.07.2015 | ¢ | 6,440 | ¢ | 3,999 | 71200000 - Architectural and related services | მაღალი ფასთაკლება |
| SPA150018428 | Won | LTD Ekspres-servis-pliusi | 01.07.2015 | ¢ | 1,500 | ¢ | 1,194 | 71200000 - Architectural and related services | მაღალი ფასთაკლება ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია |
| SPA150018123 | Won | LTD Vigora | 29.06.2015 | ¢ | 448,530 | ¢ | 418,529.87 | 45400000 - Building completion work | |
| SPA150018121 | Won | Blek Si Grupi | 29.06.2015 | ¢ | 1,062,390 | ¢ | 998,877 | 45200000 - Works for complete or part construction and civil engineering work | |
| SPA150018120 | Won | Inzhineri | 29.06.2015 | ¢ | 752,840 | ¢ | 742,840 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია |
| SPA150017794 | Won | Davit Robakidze | 24.06.2015 | ¢ | 2,900 | ¢ | 148 | 79200000 - Accounting, auditing and fiscal services | მაღალი ფასთაკლება |
| SPA150017696 | Won | LTD Maniba | 23.06.2015 | ¢ | 23,600 | ¢ | 21,999 | 55500000 - Canteen and catering services | |
| SPA150016581 | Won | LTD Ekspres-servis-pliusi | 11.06.2015 | ¢ | 1,580 | ¢ | 1,279 | 71200000 - Architectural and related services | ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია |
| SPA150016430 | Won | LTD Plazma | 10.06.2015 | ¢ | 28,980 | ¢ | 31,272 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია |
| SPA150016426 | Won | LTD Jorjian Bilding Kompani | 10.06.2015 | ¢ | 44,980 | ¢ | 44,000 | 45400000 - Building completion work | ახალი რეგისტრირებული მიმწოდებელი |
| SPA150014804 | Won | Hidrogeodeziuri Tsentri | 22.05.2015 | ¢ | 7,755 | ¢ | 6,350 | 71200000 - Architectural and related services | |
| SPA150014803 | Won | LTD Architectural House | 22.05.2015 | ¢ | 2,541 | ¢ | 1,960 | 71200000 - Architectural and related services | მაღალი ფასთაკლება ახალი რეგისტრირებული მიმწოდებელი |
| SPA150014802 | Won | Em-bi-si | 22.05.2015 | ¢ | 1,896 | ¢ | 1,896 | 71200000 - Architectural and related services | დაბალი კონკურენცია |
| SPA150014219 | Won | Nodar Davitadze | 18.05.2015 | ¢ | 12,000 | ¢ | 10,440 | 34100000 - Motor vehicles | ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია |
| SPA150014217 | Failed | - | 18.05.2015 | ¢ | 7,755 | ¢ | 71200000 - Architectural and related services | ||
| SPA150014216 | Failed | - | 18.05.2015 | ¢ | 2,541 | ¢ | 71200000 - Architectural and related services | ||
| SPA150014215 | Failed | - | 18.05.2015 | ¢ | 1,896 | ¢ | 71200000 - Architectural and related services | ||
| SPA150013076 | Won | LTD Ji-ti-es Jgupi | 04.05.2015 | ¢ | 3,700 | ¢ | 3,634 | 30200000 - Computer equipment and supplies | |
| SPA150011763 | Won | Iakob Margalitadze | 21.04.2015 | ¢ | 20,000 | ¢ | 20,000 | 34100000 - Motor vehicles | ახალი რეგისტრირებული მიმწოდებელი დაბალი ფასთაკლება |
| SPA150010251 | Won | LTD Ekspres-servis-pliusi | 02.04.2015 | ¢ | 750 | ¢ | 750 | 71200000 - Architectural and related services | ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია |
