Davit Sichinava
class="gსატენდერო მონიტორი საზოგადოებისთვის ქმნის საქართველოში სამთავრობო დანახარჯების შესახებ წარმოდგენის შექმნის შესაძლებლობას, რისთვისაც ახდენს სახელმწიფო შესყიდვების დეტალური ინფორმაციის შემუშავებას. სატენდეროeneral-button-blue" type="button" data-toggle="collapse" data-target="#donationsCollapseWrapper" aria-expanded="false" aria-controls="collapseExample"> პოლიტიკური შემოწირულობების ნახვა
55 % Lost
მოგებული ტენდერების საერთო სავარაუდო ღირებულება : | ¢ 74,268,564 |
მოგებული კონტრაქტების საერთო ღირებულება : | ¢ 64,231,604.54 |
დანაზოგი : | 13.51 % |
მონაწილეთა საშუალო რაოდენობა შემდგარ ტენდერებში : | 10.57 |
2 Simplified Procurement | |
Total Value Of Contracts : | ¢ 102,501.20 |
0 კონსოლიდირებული შესყიდვა | |
Total Value Of Contracts : | ¢ 0 |
Tender | Status | Procurer | Announcment Date | Estimated Value | Contract Value | შესყიდვის საგანი | Risk Indicator |
---|---|---|---|---|---|---|---|
SPA160005093 | Won | Khonis Munitsipaliteti | 11.02.2016 | ¢ 68,936 | ¢ 59,974 | 45200000 - Works for complete or part construction and civil engineering work | |
SPA160005086 | Lost | Khonis Munitsipaliteti | 11.02.2016 | ¢ 259,947 | ¢ 249,900 | 45200000 - Works for complete or part construction and civil engineering work | |
SPA160005083 | Won | Khonis Munitsipaliteti | 11.02.2016 | ¢ 87,916 | ¢ 70,333 | 45200000 - Works for complete or part construction and civil engineering work | |
SPA160005081 | Won | Khonis Munitsipaliteti | 11.02.2016 | ¢ 499,986 | ¢ 399,989 | 45200000 - Works for complete or part construction and civil engineering work | |
SPA160005080 | Won | Khonis Munitsipaliteti | 11.02.2016 | ¢ 189,159 | ¢ 151,328 | 45200000 - Works for complete or part construction and civil engineering work | |
SPA160005077 | Won | Khonis Munitsipaliteti | 11.02.2016 | ¢ 149,974 | ¢ 100,000 | 45200000 - Works for complete or part construction and civil engineering work | მაღალი ფასთაკლება |
Simplified Procurements
CMR Code | Procurer | Contract Date | Contract Value | შესყიდვის საგანი |
---|---|---|---|---|
CMR150139467 | Zugdidis Munitsipaliteti | 20.07.2015 | ¢ 24,887 | 45200000 - Works for complete or part construction and civil engineering work |
CMR140101172 | Gardabnis Munitsipaliteti | 22.05.2014 | ¢ 77,614.20 | 45200000 - Works for complete or part construction and civil engineering work |