LTD Shavi Zghvis Plorisa Da Paunis Shemstsavleli Sametsniero-kvleviti Tsentri
class="gსატენდერო მონიტორი საზოგადოებისთვის ქმნის საქართველოში სამთავრობო დანახარჯების შესახებ წარმოდგენის შექმნის შესაძლებლობას, რისთვისაც ახდენს სახელმწიფო შესყიდვების დეტალური ინფორმაციის შემუშავებას. სატენდეროeneral-button-blue" type="button" data-toggle="collapse" data-target="#donationsCollapseWrapper" aria-expanded="false" aria-controls="collapseExample"> პოლიტიკური შემოწირულობების ნახვა
| შემდგარი ტენდერების საერთო სავარაუდო ღირებულება : | ¢ 11,102,780 |
| შემდგარი ტენდერების საერთო ფაქტობრივი ღირებულება : | ¢ 9,530,080.60 |
| დანაზოგი: | 14.16 % |
| მონაწილეთა საშუალო რაოდენობა შემდგარ ტენდერებში | 2 |
| Average length of tender : | 10.17 days |
| 1118 Simplified Procurement | |
| Total Value Of Contracts : | ¢ 2,054,449.92 |
| 169 კონსოლიდირებული შესყიდვა | |
| Total Value Of Contracts : | ¢ 216,942.39 |
Tenders
Loading...
| Tender | Status | Supplier | Announcment Date | ვალუტა | Estimated Value | ვალუტა | Contract Value | შესყიდვის საგანი | Risk Indicator |
|---|---|---|---|---|---|---|---|---|---|
| NAT260009889 | In Progress | - | 13.05.2026 | ¢ | 14,400 | ¢ | 39200000 - Furnishing | ||
| NAT260009878 | In Progress | - | 13.05.2026 | ¢ | 4,775 | ¢ | 33600000 - Pharmaceutical products | ||
| NAT260008748 | In Progress | - | 29.04.2026 | ¢ | 130,000 | ¢ | 15200000 - Prepared and preserved fish | ||
| NAT260007831 | Won | LTD Jeo Bilderi | 17.04.2026 | ¢ | 40,600 | ¢ | 25,060 | 33600000 - Pharmaceutical products | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT260007372 | In Progress | - | 08.04.2026 | ¢ | 154,883 | ¢ | 45400000 - Building completion work | გამოცდილების მოთხოვნა | |
| NAT260006746 | Failed | - | 02.04.2026 | ¢ | 45,000 | ¢ | 15200000 - Prepared and preserved fish | ||
| NAT260006490 | Won | LTD Sandriko 2013 | 30.03.2026 | ¢ | 90,000 | ¢ | 78,000 | 15200000 - Prepared and preserved fish | დისკვალიფიცირება |
| NAT260005634 | Won | LTD Sonoio | 20.03.2026 | ¢ | 13,550 | ¢ | 11,100 | 33600000 - Pharmaceutical products | დაბალი კონკურენცია |
| NAT260004694 | Won | LTD Ego | 10.03.2026 | ¢ | 9,630 | ¢ | 7,439 | 39200000 - Furnishing | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT260004308 | Failed | - | 04.03.2026 | ¢ | 135,000 | ¢ | 15200000 - Prepared and preserved fish | ||
| NAT260003759 | Won | LTD Bakteriopagis Biopreparatebi | 25.02.2026 | ¢ | 1,096 | ¢ | 1,096 | 33600000 - Pharmaceutical products | დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი დაბალი ფასთაკლება |
| NAT260003758 | Won | LTD Sonoio | 25.02.2026 | ¢ | 128,310 | ¢ | 115,890 | 37400000 - Sports goods and equipment | დაბალი კონკურენცია |
| NAT260002333 | Failed | - | 10.02.2026 | ¢ | 90,000 | ¢ | 15200000 - Prepared and preserved fish | ||
| NAT260002332 | Won | LTD Klin Servisi 999 | 10.02.2026 | ¢ | 17,115 | ¢ | 17,115 | 33700000 - Personal care products | დაბალი კონკურენცია დისკვალიფიცირება დაბალი ფასთაკლება |
| NAT250024775 | Won | LTD Vega+ | 31.12.2025 | ¢ | 12,000 | ¢ | 11,700 | 71300000 - Engineering services | გამოცდილების მოთხოვნა დისკვალიფიცირება |
| NAT250023258 | Won | LTD Ij Chemistri | 12.12.2025 | ¢ | 145,200 | ¢ | 127,600 | 24300000 - Basic inorganic and organic chemicals | |
| NAT250023138 | Won | LTD Minda | 11.12.2025 | ¢ | 90,000 | ¢ | 81,000 | 15200000 - Prepared and preserved fish | |
| NAT250021343 | Failed | - | 26.11.2025 | ¢ | 63,000 | ¢ | 15200000 - Prepared and preserved fish | ||
| NAT250018173 | Won | LTD LogiSole Proprietorporti | 10.10.2025 | ¢ | 23,320 | ¢ | 22,880 | 24300000 - Basic inorganic and organic chemicals | დაბალი ფასთაკლება |
| NAT250017727 | Won | LTD Sandriko 2013 | 30.09.2025 | ¢ | 49,000 | ¢ | 49,000 | 15200000 - Prepared and preserved fish | დაბალი ფასთაკლება |
| NAT250017508 | Won | Amkhanagoba "khariskhi 2" | 25.09.2025 | ¢ | 84,540 | ¢ | 70,914 | 45300000 - Building installation work | გამოცდილების მოთხოვნა |
| NAT250017269 | Won | LTD Batumis Shadrevnebi | 19.09.2025 | ¢ | 65,140 | ¢ | 63,765 | 42100000 - Machinery for the production and use of mechanical power | მიმწოდებელი კონკურენციის გარეშე ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი დაბალი ფასთაკლება |
| NAT250016406 | Won | LTD Akuaprole | 08.09.2025 | ¢ | 70,000 | ¢ | 68,000 | 15200000 - Prepared and preserved fish | დაბალი კონკურენცია ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი დაბალი ფასთაკლება |
| NAT250016405 | Failed | - | 08.09.2025 | ¢ | 84,540 | ¢ | 45300000 - Building installation work | გამოცდილების მოთხოვნა | |
| NAT250015618 | Won | LTD Prozen Pudi | 26.08.2025 | ¢ | 27,000 | ¢ | 26,250 | 15200000 - Prepared and preserved fish | დაბალი კონკურენცია |
| NAT250015400 | Failed | - | 22.08.2025 | ¢ | 27,000 | ¢ | 15200000 - Prepared and preserved fish | ||
| NAT250015223 | Won | Ekonomika-auditi | 21.08.2025 | ¢ | 30,000 | ¢ | 29,000 | 79200000 - Accounting, auditing and fiscal services | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT250014839 | Won | LTD Sonoio | 14.08.2025 | ¢ | 30,300 | ¢ | 22,222 | 33600000 - Pharmaceutical products | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT250013408 | Won | LTD Aisbergi | 25.07.2025 | ¢ | 27,000 | ¢ | 26,700 | 42100000 - Machinery for the production and use of mechanical power | დაბალი ფასთაკლება |
| NAT250012788 | Won | LTD El Shopi | 16.07.2025 | ¢ | 7,900 | ¢ | 6,540 | 42500000 - Cooling and ventilation equipment | |
| NAT250012604 | Failed | - | 14.07.2025 | ¢ | 23,600 | ¢ | 79200000 - Accounting, auditing and fiscal services | ||
| NAT250011033 | Won | LTD Prozen Pudi | 19.06.2025 | ¢ | 90,000 | ¢ | 90,000 | 15200000 - Prepared and preserved fish | დაბალი კონკურენცია ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი დაბალი ფასთაკლება |
| NAT250011032 | Failed | - | 19.06.2025 | ¢ | 38,365 | ¢ | 45400000 - Building completion work | გამოცდილების მოთხოვნა | |
| NAT250010622 | Failed | - | 12.06.2025 | ¢ | 7,800 | ¢ | 42500000 - Cooling and ventilation equipment | ||
| NAT250010113 | Failed | - | 04.06.2025 | ¢ | 38,365 | ¢ | 45400000 - Building completion work | გამოცდილების მოთხოვნა | |
| NAT250008740 | Failed | - | 08.05.2025 | ¢ | 332,892 | ¢ | 42500000 - Cooling and ventilation equipment | ||
| NAT250008739 | Won | LTD Smart Sistem Solushenz | 08.05.2025 | ¢ | 94,550 | ¢ | 92,645 | 37400000 - Sports goods and equipment | დაბალი კონკურენცია ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი დაბალი ფასთაკლება |
| NAT250008737 | Won | Zakaria Gremelashvili | 08.05.2025 | ¢ | 5,250 | ¢ | 4,760 | 37400000 - Sports goods and equipment | დისკვალიფიცირება |
| NAT250008210 | Won | Beiker Tili Jorjia | 29.04.2025 | ¢ | 118,000 | ¢ | 75,200 | 79200000 - Accounting, auditing and fiscal services | მაღალი ფასთაკლება |
| NAT250007876 | Won | LTD Prozen Pudi | 23.04.2025 | ¢ | 90,000 | ¢ | 85,000 | 15200000 - Prepared and preserved fish | დისკვალიფიცირება ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი |
| NAT250007527 | Won | LTD Ji Em Bildingi | 15.04.2025 | ¢ | 14,450 | ¢ | 12,690 | 33700000 - Personal care products | დაბალი კონკურენცია |
| NAT250007463 | Won | LTD Sonoio | 15.04.2025 | ¢ | 12,950 | ¢ | 9,900 | 39200000 - Furnishing | მაღალი ფასთაკლება |
| NAT250007139 | Won | LTD 5b | 10.04.2025 | ¢ | 12,424 | ¢ | 9,255 | 33600000 - Pharmaceutical products | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT250006553 | Failed | - | 31.03.2025 | ¢ | 13,650 | ¢ | 33700000 - Personal care products | ||
| NAT250006552 | Won | LTD Prozen Pudi | 31.03.2025 | ¢ | 63,000 | ¢ | 63,000 | 15200000 - Prepared and preserved fish | დისკვალიფიცირება ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი დაბალი ფასთაკლება |
| NAT250005265 | Won | LTD Medikori | 14.03.2025 | ¢ | 10,244 | ¢ | 6,677 | 39200000 - Furnishing | მაღალი ფასთაკლება |
| NAT250003452 | Won | LTD Bakteriopagis Biopreparatebi | 18.02.2025 | ¢ | 896 | ¢ | 896 | 33600000 - Pharmaceutical products | დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი დაბალი ფასთაკლება |
| NAT250002280 | Won | LTD Emes Jorjia | 04.02.2025 | ¢ | 6,925 | ¢ | 6,925 | 33600000 - Pharmaceutical products | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT250001773 | Failed | - | 29.01.2025 | ¢ | 896 | ¢ | 33600000 - Pharmaceutical products | ||
| NAT250001772 | Won | Irise | 29.01.2025 | ¢ | 3,992 | ¢ | 3,992 | 33600000 - Pharmaceutical products | დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე დაბალი ფასთაკლება |
| NAT250001178 | Won | LTD Gibali | 23.01.2025 | ¢ | 32,900 | ¢ | 23,310 | 33600000 - Pharmaceutical products | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT250000647 | Won | LTD Prozen Pudi | 15.01.2025 | ¢ | 18,000 | ¢ | 16,400 | 15200000 - Prepared and preserved fish | ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი |
| NAT250000646 | Failed | - | 15.01.2025 | ¢ | 80,000 | ¢ | 15200000 - Prepared and preserved fish | ||
| NAT240026451 | Won | LTD Prozen Pudi | 31.12.2024 | ¢ | 90,000 | ¢ | 87,000 | 15200000 - Prepared and preserved fish | დაბალი კონკურენცია ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი |
| NAT240026435 | Won | LTD Sole Proprietoredi XXI | 31.12.2024 | ¢ | 236,025 | ¢ | 214,866 | 45400000 - Building completion work | გამოცდილების მოთხოვნა |
| NAT240024198 | Won | LTD LogiSole Proprietorporti | 04.12.2024 | ¢ | 121,000 | ¢ | 116,600 | 24300000 - Basic inorganic and organic chemicals | დაბალი კონკურენცია |
| NAT240023111 | Won | LTD Prozen Pudi | 25.11.2024 | ¢ | 75,000 | ¢ | 65,250 | 15200000 - Prepared and preserved fish | ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი |
| NAT240021293 | Won | LTD Prozen Pudi | 05.11.2024 | ¢ | 53,000 | ¢ | 42,500 | 15200000 - Prepared and preserved fish | ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი |
| NAT240020471 | Won | LTD Juta-7 | 17.10.2024 | ¢ | 20,210 | ¢ | 17,501 | 24300000 - Basic inorganic and organic chemicals | მიმწოდებელი კონკურენციის გარეშე |
| NAT240019689 | Failed | - | 02.10.2024 | ¢ | 20,210 | ¢ | 24300000 - Basic inorganic and organic chemicals | ||
| NAT240018504 | Won | LTD Akuaprole | 12.09.2024 | ¢ | 42,000 | ¢ | 40,000 | 15200000 - Prepared and preserved fish | დაბალი კონკურენცია |
| NAT240017206 | Won | Ekonomika-auditi | 23.08.2024 | ¢ | 5,900 | ¢ | 5,800 | 79200000 - Accounting, auditing and fiscal services | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT240015290 | Won | LTD Minda | 31.07.2024 | ¢ | 50,000 | ¢ | 44,500 | 15200000 - Prepared and preserved fish | |
| NAT240014565 | Won | LTD Voterlait-ltd Waterlight | 23.07.2024 | ¢ | 11,690 | ¢ | 7,399 | 39200000 - Furnishing | მაღალი ფასთაკლება დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი |
| NAT240013208 | Won | Trj Group | 04.07.2024 | ¢ | 18,800 | ¢ | 16,600 | 42500000 - Cooling and ventilation equipment | დაბალი კონკურენცია |
| NAT240013206 | Failed | - | 04.07.2024 | ¢ | 1,400 | ¢ | 39200000 - Furnishing | ||
| NAT240011786 | Won | LTD Akuaprole | 14.06.2024 | ¢ | 50,000 | ¢ | 49,000 | 15200000 - Prepared and preserved fish | დისკვალიფიცირება დაბალი ფასთაკლება |
| NAT240010918 | Won | LTD Medikori | 31.05.2024 | ¢ | 9,336 | ¢ | 7,180 | 39200000 - Furnishing | მაღალი ფასთაკლება |
| NAT240008159 | Failed | - | 18.04.2024 | ¢ | 8,506 | ¢ | 39200000 - Furnishing | ||
| NAT240007813 | Won | LTD Minda | 12.04.2024 | ¢ | 60,000 | ¢ | 52,800 | 15200000 - Prepared and preserved fish | |
| NAT240007812 | Won | Ekovis Ei-ti-ei Pinansebi | 12.04.2024 | ¢ | 54,000 | ¢ | 39,999 | 79200000 - Accounting, auditing and fiscal services | მაღალი ფასთაკლება |
| NAT240003943 | Won | Irise | 22.02.2024 | ¢ | 2,610 | ¢ | 2,610 | 33600000 - Pharmaceutical products | დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე დაბალი ფასთაკლება |
| NAT240003854 | Won | LTD Ji Em Bildingi | 21.02.2024 | ¢ | 17,207 | ¢ | 13,320 | 33700000 - Personal care products | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT240002570 | Won | LTD LogiSole Proprietorporti | 07.02.2024 | ¢ | 115,000 | ¢ | 92,000 | 24300000 - Basic inorganic and organic chemicals | დაბალი კონკურენცია |
| NAT240002569 | Won | LTD Bakteriopagis Biopreparatebi | 07.02.2024 | ¢ | 776 | ¢ | 776 | 33600000 - Pharmaceutical products | დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი დაბალი ფასთაკლება |
| NAT240002260 | Won | LTD Achara | 02.02.2024 | ¢ | 157,590 | ¢ | 142,696.43 | 45400000 - Building completion work | დაბალი კონკურენცია გამოცდილების მოთხოვნა დისკვალიფიცირება დაბალი ფასთაკლება |
| NAT240001500 | Won | LTD Minda | 24.01.2024 | ¢ | 56,000 | ¢ | 53,360 | 15200000 - Prepared and preserved fish | დაბალი კონკურენცია |
| NAT240000715 | Won | LTD Helsi Pud | 15.01.2024 | ¢ | 52,000 | ¢ | 41,900 | 15200000 - Prepared and preserved fish | დაბალი კონკურენცია |
| NAT230026251 | Won | LTD Voterlait-ltd Waterlight | 14.12.2023 | ¢ | 39,681 | ¢ | 39,681 | 42100000 - Machinery for the production and use of mechanical power | დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი დაბალი ფასთაკლება |
| NAT230026231 | Won | LTD Aisbergi | 14.12.2023 | ¢ | 44,760 | ¢ | 42,700 | 42500000 - Cooling and ventilation equipment | დაბალი კონკურენცია დისკვალიფიცირება |
| NAT230022269 | Won | LTD Juta-7 | 07.11.2023 | ¢ | 30,000 | ¢ | 22,000 | 24300000 - Basic inorganic and organic chemicals | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT230021372 | Won | LTD En Produkti | 25.10.2023 | ¢ | 50,000 | ¢ | 39,500 | 15200000 - Prepared and preserved fish | მაღალი ფასთაკლება დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე |
| NAT230019046 | Won | LTD Batumis Shadrevnebi | 18.09.2023 | ¢ | 145,300 | ¢ | 116,241 | 42900000 - Miscellaneous general and special-purpose machinery | დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი |
| NAT230017860 | Won | Trj Group | 31.08.2023 | ¢ | 2,449 | ¢ | 2,410 | 24300000 - Basic inorganic and organic chemicals | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT230014260 | Won | Vi Di Ji Grupi | 11.07.2023 | ¢ | 4,886 | ¢ | 4,480 | 33700000 - Personal care products | დაბალი კონკურენცია |
| NAT230012885 | Won | LTD Sonoio | 20.06.2023 | ¢ | 9,000 | ¢ | 7,400 | 39200000 - Furnishing | დაბალი კონკურენცია |
| NAT230012414 | Won | LTD Voterlait-ltd Waterlight | 13.06.2023 | ¢ | 20,475 | ¢ | 15,255 | 33600000 - Pharmaceutical products | მაღალი ფასთაკლება დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე |
| NAT230012390 | Won | LTD Broli | 12.06.2023 | ¢ | 8,750 | ¢ | 8,650 | 24300000 - Basic inorganic and organic chemicals | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT230012215 | Won | Kompaudi | 09.06.2023 | ¢ | 3,000 | ¢ | 3,000 | 79200000 - Accounting, auditing and fiscal services | დაბალი კონკურენცია დისკვალიფიცირება დაბალი ფასთაკლება |
| NAT230012061 | Won | LTD Akuaprole | 07.06.2023 | ¢ | 45,000 | ¢ | 39,500 | 15200000 - Prepared and preserved fish | დაბალი კონკურენცია |
| NAT230011200 | Failed | - | 24.05.2023 | ¢ | 3,000 | ¢ | 79200000 - Accounting, auditing and fiscal services | ||
| NAT230009873 | Won | LTD FLORA | 05.05.2023 | ¢ | 33,545 | ¢ | 29,750 | 37400000 - Sports goods and equipment | დაბალი კონკურენცია დისკვალიფიცირება |
| NAT230009764 | Won | LTD Teklaini | 03.05.2023 | ¢ | 4,250 | ¢ | 4,250 | 37400000 - Sports goods and equipment | დაბალი კონკურენცია დისკვალიფიცირება დაბალი ფასთაკლება |
| NAT230008164 | Won | LTD Akuaprole | 11.04.2023 | ¢ | 45,000 | ¢ | 35,850 | 15200000 - Prepared and preserved fish | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT230007474 | Won | Ekovis Ei-ti-ei Pinansebi | 03.04.2023 | ¢ | 40,000 | ¢ | 37,999 | 79200000 - Accounting, auditing and fiscal services | დაბალი კონკურენცია |
| NAT230007134 | Won | LTD Bakteriopagis Biopreparatebi | 29.03.2023 | ¢ | 615 | ¢ | 615 | 33600000 - Pharmaceutical products | დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე დაბალი ფასთაკლება |
| NAT230006839 | Won | LTD Unikodi | 24.03.2023 | ¢ | 60,000 | ¢ | 37,900 | 15200000 - Prepared and preserved fish | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT230006838 | Won | LTD Teklaini | 24.03.2023 | ¢ | 7,055 | ¢ | 5,155 | 39200000 - Furnishing | მაღალი ფასთაკლება დისკვალიფიცირება |
| NAT230005157 | Won | LTD Achara | 07.03.2023 | ¢ | 192,285 | ¢ | 174,048.74 | 45400000 - Building completion work | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT230004895 | Failed | - | 02.03.2023 | ¢ | 2,250 | ¢ | 79200000 - Accounting, auditing and fiscal services | ||
| NAT230003607 | Failed | - | 16.02.2023 | ¢ | 582 | ¢ | 33600000 - Pharmaceutical products | ||
| NAT230002365 | Failed | - | 03.02.2023 | ¢ | 65,620 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | გამოცდილების მოთხოვნა | |
| NAT230001044 | Failed | - | 18.01.2023 | ¢ | 65,620 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | გამოცდილების მოთხოვნა | |
| NAT230000613 | Won | LTD Ji Em Bildingi | 13.01.2023 | ¢ | 11,985 | ¢ | 7,055 | 33700000 - Personal care products | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT230000610 | Won | LTD Jeo Kemistri | 13.01.2023 | ¢ | 128,800 | ¢ | 91,080 | 24300000 - Basic inorganic and organic chemicals | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT220028359 | Won | LTD Prozen Pudi | 27.12.2022 | ¢ | 65,000 | ¢ | 47,500 | 15200000 - Prepared and preserved fish | მაღალი ფასთაკლება ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი |
| NAT220028317 | Won | LTD Helsi Pud | 26.12.2022 | ¢ | 65,000 | ¢ | 65,000 | 15200000 - Prepared and preserved fish | დისკვალიფიცირება |
| NAT220026013 | Won | LTD Prozen Pudi | 06.12.2022 | ¢ | 32,500 | ¢ | 23,950 | 15200000 - Prepared and preserved fish | მაღალი ფასთაკლება |
| NAT220023975 | Failed | - | 18.11.2022 | ¢ | 2,310 | ¢ | 33700000 - Personal care products | გამოცდილების მოთხოვნა | |
| NAT220022324 | Won | LTD Prozen Pudi | 01.11.2022 | ¢ | 43,800 | ¢ | 35,770 | 15200000 - Prepared and preserved fish | |
| NAT220021646 | Won | LTD Jeo Kemistri | 24.10.2022 | ¢ | 31,050 | ¢ | 24,840 | 24300000 - Basic inorganic and organic chemicals | |
| NAT220020452 | Failed | - | 05.10.2022 | ¢ | 27,500 | ¢ | 24300000 - Basic inorganic and organic chemicals | ||
| NAT220020450 | Won | LTD Sonoio | 05.10.2022 | ¢ | 9,020 | ¢ | 6,333 | 39200000 - Furnishing | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT220019354 | Won | LTD Solid | 20.09.2022 | ¢ | 9,780 | ¢ | 6,412 | 31500000 - Lighting equipment and electric lamps | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT220019022 | Won | LTD Helsi Pud | 15.09.2022 | ¢ | 58,000 | ¢ | 47,000 | 15200000 - Prepared and preserved fish | დაბალი კონკურენცია |
| NAT220017029 | Won | LTD Helsi Pud | 22.08.2022 | ¢ | 29,500 | ¢ | 20,400 | 15200000 - Prepared and preserved fish | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT220016826 | Won | LTD Haitekarmor | 18.08.2022 | ¢ | 19,200 | ¢ | 14,360 | 33600000 - Pharmaceutical products | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT220016340 | Won | LTD Emes Jorjia | 12.08.2022 | ¢ | 26,940 | ¢ | 25,450 | 38400000 - Instruments for checking physical characteristics | |
| NAT220015774 | Won | LTD Aisbergi | 09.08.2022 | ¢ | 31,000 | ¢ | 28,000 | 42100000 - Machinery for the production and use of mechanical power | |
| NAT220015255 | Won | LTD Voterlait-ltd Waterlight | 02.08.2022 | ¢ | 16,832 | ¢ | 16,530 | 38800000 - Industrial process control equipment and remote-control equipment | დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე დაბალი ფასთაკლება |
| NAT220015254 | Failed | - | 02.08.2022 | ¢ | 8,750 | ¢ | 31500000 - Lighting equipment and electric lamps | ||
| NAT220015253 | Won | LTD Smart Sistem Solushenz | 02.08.2022 | ¢ | 54,100 | ¢ | 53,490 | 37400000 - Sports goods and equipment | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT220012204 | Won | LTD Prozen Pudi | 23.06.2022 | ¢ | 58,000 | ¢ | 39,700 | 15200000 - Prepared and preserved fish | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT220010986 | Won | LTD Emes Jorjia | 07.06.2022 | ¢ | 31,736 | ¢ | 17,200 | 33600000 - Pharmaceutical products | მაღალი ფასთაკლება დაბალი კონკურენცია |
| SPA220001435 | Failed | - | 06.06.2022 | ¢ | 31,736 | ¢ | 33600000 - Pharmaceutical products | ||
| NAT220010606 | Won | LTD Medikori | 01.06.2022 | ¢ | 6,780 | ¢ | 4,890 | 39200000 - Furnishing | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT220008951 | Failed | - | 06.05.2022 | ¢ | 570 | ¢ | 42100000 - Machinery for the production and use of mechanical power | ||
| NAT220008742 | Won | LTD Prozen Pudi | 04.05.2022 | ¢ | 58,000 | ¢ | 46,500 | 15200000 - Prepared and preserved fish | დაბალი კონკურენცია |
| NAT220007667 | Won | LTD Bakteriopagis Biopreparatebi | 18.04.2022 | ¢ | 720 | ¢ | 720 | 33600000 - Pharmaceutical products | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT220007666 | Won | LTD Ij Chemistri | 18.04.2022 | ¢ | 19,444 | ¢ | 18,600 | 33600000 - Pharmaceutical products | დაბალი კონკურენცია |
| NAT220006759 | Won | Ekovis Ei-ti-ei Pinansebi | 05.04.2022 | ¢ | 45,000 | ¢ | 28,900 | 79200000 - Accounting, auditing and fiscal services | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT220005832 | Won | Vi Di Ji Grupi | 23.03.2022 | ¢ | 7,905 | ¢ | 6,880 | 33700000 - Personal care products | |
| NAT220005073 | Won | LTD Helsi Pud | 14.03.2022 | ¢ | 35,000 | ¢ | 35,000 | 15200000 - Prepared and preserved fish | დაბალი კონკურენცია დისკვალიფიცირება დაბალი ფასთაკლება |
| NAT220003799 | Failed | - | 23.02.2022 | ¢ | 720 | ¢ | 33600000 - Pharmaceutical products | ||
| NAT220003798 | Won | LTD " Biolendi " | 23.02.2022 | ¢ | 4,419 | ¢ | 4,375 | 33100000 - Medical equipments | დაბალი კონკურენცია |
| NAT220003735 | Failed | - | 23.02.2022 | ¢ | 510 | ¢ | 42100000 - Machinery for the production and use of mechanical power | ||
| NAT220003100 | Failed | - | 14.02.2022 | ¢ | 350 | ¢ | 79200000 - Accounting, auditing and fiscal services | ||
| NAT220002222 | Won | LTD Helsi Pud | 02.02.2022 | ¢ | 60,000 | ¢ | 51,000 | 15200000 - Prepared and preserved fish | დაბალი კონკურენცია |
| NAT220001825 | Failed | - | 28.01.2022 | ¢ | 4,371 | ¢ | 33600000 - Pharmaceutical products | ||
| NAT220001620 | Won | LTD Voterlait-ltd Waterlight | 26.01.2022 | ¢ | 17,582 | ¢ | 15,375 | 42100000 - Machinery for the production and use of mechanical power | დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე |
| NAT220001206 | Won | LTD El Shopi | 21.01.2022 | ¢ | 990 | ¢ | 444 | 39200000 - Furnishing | მაღალი ფასთაკლება დაბალი კონკურენცია |
| NAT220001198 | Won | LTD Prozen Pudi | 21.01.2022 | ¢ | 32,500 | ¢ | 26,050 | 15200000 - Prepared and preserved fish | დაბალი კონკურენცია |
| NAT210025273 | Won | LTD Biznes Jorjia | 22.12.2021 | ¢ | 115,000 | ¢ | 79,000 | 24300000 - Basic inorganic and organic chemicals | მაღალი ფასთაკლება |
| NAT210024560 | Won | LTD Salmoni | 15.12.2021 | ¢ | 18,500 | ¢ | 17,500 | 15200000 - Prepared and preserved fish | დაბალი კონკურენცია |
| NAT210024559 | Won | Irise | 15.12.2021 | ¢ | 5,248 | ¢ | 4,990 | 33600000 - Pharmaceutical products | დაბალი კონკურენცია |
| NAT210024401 | Won | LTD Gn | 14.12.2021 | ¢ | 17,000 | ¢ | 16,800 | 15200000 - Prepared and preserved fish | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT210024400 | Failed | - | 14.12.2021 | ¢ | 35,000 | ¢ | 15200000 - Prepared and preserved fish | ||
| NAT210023730 | Won | LTD Prozen Pudi | 08.12.2021 | ¢ | 45,500 | ¢ | 42,000 | 15200000 - Prepared and preserved fish | დისკვალიფიცირება |
| NAT210023245 | Failed | - | 03.12.2021 | ¢ | 5,248 | ¢ | 33600000 - Pharmaceutical products | ||
