Supplier LTD Gelmari
Report an Inaccuracy
Identification Code:
215108087
Category:
შეზღუდული პასუხისმგებლობის საზოგადოება (შპს)
Address:
Pirtakhias 33
Phone Number:
+995293227917
Fax Number:
+995
Email:
pot007@mail.ru
Tenders Issued
49 Tender
67
% Won
4
% Failed
8
% In Progress
21 % Lost
21 % Lost
Total Estimated Value Of Contracts Won : | ¢ 980,174.00 |
Total Actual Value Of Contracts Won : | ¢ 858,663.15 |
Estimated Vs Actual Ratio: | 87.6% |
Average Number Of Bidders On Contracts Won : | 1.45 |
20 Simplified Procurement | |
Total Value Of Contracts : | ¢ 1013871.34 |
Tenders
Tender | Status | Announcment Date | Estimated Value | Contract Value | CPV Description | Risk Indicator |
---|---|---|---|---|---|---|
SPA170000999 | Failed | 16 01. 2017 | ¢ 10,000.00 | Hire of construction and civil engineering machinery and equipment with operator | ||
SPA170000193 | Won | 05 01. 2017 | ¢ 8,212.00 | ¢ 9,690.16 | Site preparation work | დაბალი კონკურენცია |
NAT160000362 | Lost | 20 07. 2016 | ¢ 40,852.00 | ¢ 35,259.58 | Works for complete or part construction and civil engineering work | ახალი რეგისტრირებული მიმწოდებელი |
SPA160015574 | Lost | 30 05. 2016 | ¢ 80,700.00 | ¢ 71,953.17 | Building installation work | |
SPA160004099 | Lost | 04 02. 2016 | ¢ 38,000.00 | ¢ 27,560.00 | Lighting equipment and electric lamps | მაღალი ფასთაკლება |
SPA160002378 | Won | 22 01. 2016 | ¢ 10,000.00 | ¢ 10,000.00 | Hire of construction and civil engineering machinery and equipment with operator | დაბალი კონკურენცია |
Simplified Procurements
CMR Code | Procurer | Contract Date | Contract Value | CPV Description |
---|---|---|---|---|
CMR200060527 | Kalak Potis Munitsipalitetis Sasaploebis Movla - Patronobis Tsentri | 03 Apr. 2020 | ¢ 2,929.85 | Building installation work |
CMR200049300 | Propesiuli Koleji ,,pazisi" | 05 Mar. 2020 | ¢ 392.52 | Site preparation work |
CMR200039321 | Sakartvelos Sakhelmtsipo Hidrograpiuli Samsakhuri | 13 Feb. 2020 | ¢ 900.00 | Lighting equipment and electric lamps |
CMR190197150 | Sakartvelos Sakhelmtsipo Hidrograpiuli Samsakhuri | 23 Dec. 2019 | ¢ 250.00 | Sewage services |
CMR190192576 | Propesiuli Koleji ,,pazisi" | 16 Dec. 2019 | ¢ 476.63 | Building installation work |
CMR190107263 | Sakartvelos Sakhelmtsipo Hidrograpiuli Samsakhuri | 07 Jun. 2019 | ¢ 120.00 | Furnishing |