Supplier Sadazghvevo Kompania Jipiaiholdingi
Report an Inaccuracy
Identification Code:
204426674
Category:
სააქციო საზოგადოება (სს)
Address:
Kostavas 67
Phone Number:
+995322505111
Fax Number:
+995322505111
Email:
sales@gpih.ge
Website:
http://gpih.ge
Tenders Issued
679 Tender
31
% Won
3
% Failed
3
% In Progress
63 % Lost
63 % Lost
Total Estimated Value Of Contracts Won : | ¢ 22,175,229.00 |
Total Actual Value Of Contracts Won : | ¢ 70,501,459.30 |
Estimated Vs Actual Ratio: | 317.93% |
Average Number Of Bidders On Contracts Won : | 2.05 |
366 Simplified Procurement | |
Total Value Of Contracts : | ¢ 2646671.33 |
Tenders
Tender | Status | Announcment Date | Estimated Value | Contract Value | CPV Description | Risk Indicator |
---|---|---|---|---|---|---|
SPA160011259 | Won | 11 04. 2016 | ¢ 7,800.00 | ¢ 8,314.41 | Insurance and pension services | დაბალი კონკურენცია |
SPA160010898 | Won | 06 04. 2016 | ¢ 270,000.00 | ¢ 249,000.00 | Insurance and pension services | დაბალი კონკურენცია |
SPA160009627 | Won | 24 03. 2016 | ¢ 2,070.00 | ¢ 1,354.00 | Insurance and pension services | მაღალი ფასთაკლება |
SPA160009611 | Won | 24 03. 2016 | ¢ 42,372.00 | ¢ 27,477.12 | Insurance and pension services | მაღალი ფასთაკლება |
SPA160008774 | Lost | 16 03. 2016 | ¢ 2,050.00 | ¢ 1,499.00 | Insurance and pension services | მაღალი ფასთაკლება |
SPA160006043 | Lost | 18 02. 2016 | ¢ 3,900.00 | ¢ 2,300.00 | Insurance and pension services | მაღალი ფასთაკლება |
Simplified Procurements
CMR Code | Procurer | Contract Date | Contract Value | CPV Description |
---|---|---|---|---|
CMR170021767 | Ss "namakhvan Hesebis Kaskadi" | 23 Jan. 2017 | ¢ 3,016.64 | Insurance and pension services |
CMR170004278 | Sakartvelos Shss LEPL Sagangebo Situatsiebis Martvis Saagento | 09 Jan. 2017 | ¢ 15,058.98 | Insurance and pension services |
CMR170002760 | JSC Sakartvelos Energetikis Ganvitarebis Pondi | 06 Jan. 2017 | ¢ 3,190.00 | Insurance and pension services |
CMR170001430 | Sakartvelos Inovatsiebis Da Teknologiebis Saagento | 03 Jan. 2017 | ¢ 1,783.10 | Insurance and pension services |
CMR160224860 | Eredvis Munitsipaliteti | 30 Dec. 2016 | ¢ 2,914.00 | Insurance and pension services |
CMR160225000 | LTD Potis Tavisupali Industriuli Zona | 29 Dec. 2016 | $ 652.14 | Insurance and pension services |