Simplified Procurement CMR180190588
See on NAPR website To view this link, you should be logged in at https://tenders.procurement.gov.ge/ as a registered user. Report an InaccuracyContract Value: | ¢ 1,147.90 (16.11.2018) |
Paid amount: | ¢ 1,147.90 (100%) |
Status: | შესრულებული ხელშეკრულება |
Contract type: | Simplified Procurement |
Finance: | საკუთარი შემოსავლები - 2018 tslis sakhsrebi |
Basis for using simplified procurement: | Normatiuli aktit dadgenili gadasakhdelebi |
Date of contract | 14.11.2018 |
The document is in force: | 14.11.2018 - 16.11.2018 |
Fulfilment of the contract: | Erttsliani |
SMP ნომერი: | |
Procuring Main Subject (CPV Code): |
90500000 - Refuse and waste related services |
Specific subject of procurement (CPV Code): |
90500000 - Refuse and waste related services |