Procuring Entity:
Sursatis Erovnuli Saagento
Estimated Value:
¢ 640,000
Risk Flags:
High price dynamic
Low Competition
Experience requirement
Advance payment
Supplier without competition
Low price dynamic
Tender Status: | ხელშეკრულება დადებულია |
Tender procedure: | NAT - ელექტრონული ტენდერი აუქციონის გარეშე |
Tender Announcement Date: | 27.03.2018 |
Bid Start Date | 08.04.2018 |
Bid End Date: | 11.04.2018 |
Tender Duration: | 15 days |
Procuring Main Subject (CPV Code): | Cleaning and sanitation services in urban or rural areas, and related services (90600000) |
Specific subject of procurement (CPV Code): |
90670000 - Disinfecting and exterminating services in urban or rural areas |
Participants
Name | First Bid | Last Bid |
---|---|---|
LTD Gard Servisi | ¢ 640,000.00 | ¢ 640,000.00 |
Bidding Result
Organization: | LTD Gard Servisi |
Contract Type: | Agreement |
Start Date: | 03.05.2018 |
Expire Date: | 30.11.2018 |
Contract Value: | ¢ 640,000.00 |
Documantation: | Download |
Amendment
Organization: | LTD Gard Servisi |
Contract Type: | Amendment |
Start Date: | 03.05.2018 |
Expire Date: | 18.10.2018 |
Contract Value: | ¢ 428,496.00 GEL |
Documantation: | Download |