Procuring Entity:
Sagarejos Munitsipalitetis Gamgeoba
Estimated Value:
¢ 11,545
Risk Flags:
Low Competition
Advance payment
Low price dynamic
| Tender Status: | ხელშეკრულება დადებულია |
| Tender procedure: | NAT - ელექტრონული ტენდერი აუქციონის გარეშე |
| Tender Announcement Date: | 22.04.2021 |
| Bid Start Date | 09.05.2021 |
| Bid End Date: | 14.05.2021 |
| Tender Duration: | 22 days |
| Procuring Main Subject (CPV Code): | Works for complete or part construction and civil engineering work (45200000) |
| Specific subject of procurement (CPV Code): |
45200000 - Works for complete or part construction and civil engineering work 45261210 - Roof-covering work 45260000 - Roof works and other special trade construction works |
Participants
| Name | First Bid | Last Bid |
|---|---|---|
| Daviti Kavtuashvili | ¢ 11,359 | ¢ 11,359 |
| LTD Daviti | ¢ 10,888 | ¢ 10,500 |
| LTD K Da G | ¢ 9,988 | ¢ 9,988 |
| LTD Nikolozi | ¢ 9,686 | ¢ 9,686 |
Bidding Result
| Organization: | LTD Nikolozi |
| Contract Type: | Agreement |
| Start Date: | 02.06.2021 |
| Expire Date: | 30.07.2021 |
| Contract Value: | ¢ 11,428.65 |
| Documantation: | Download |
Amendment
| Organization: | LTD Nikolozi |
| Contract Type: | Amendment |
| Start Date: | 02.06.2021 |
| Expire Date: | 25.09.2021 |
| Contract Value: | ¢ 11,428.65 GEL |
| Documantation: | Download |